The Good:
The Bad:
Price Range: P1,348,000-P1,538,000
Our Rating:
Last Update: September 8, 2017
Last Update: September 8, 2017
OWNERSHIP DETAILS | 2.0i Premium | 2.0i |
---|---|---|
Price | P1,538,000 | P1,348,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | FB20 2.0 DOHC 16V H4 | FB20 2.0 DOHC 16V H4 |
Horsepower | 154hp @ 6,000rpm | 154hp @ 6,000rpm |
Torque | 196Nm @ 4,000rpm | 196Nm @ 4,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Injection | Multi Port Injection |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 63 Liters | 63 Liters |
DIMENSIONS | ||
Length | 4,465mm | 4,465mm |
Width | 1,800mm | 1,800mm |
Height | 1,615mm | 1,615mm |
Wheelbase | 2,665mm | 2,665mm |
Curb Weight | ||
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Tires | 225/55 R18 | 225/60 R17 |
Wheels | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 7 | 7 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution, Brake Assist and Override | Yes, With Electronic Brakeforce Distribution, Brake Assist and Override |
Traction/Stability Control | Yes, Vehicle Dynamics Control System | Yes, Vehicle Dynamics Control System |
Other Safety Features | Adds: Blind Spot Detector, Lane Change Assist, Pin Code Access, Rear Cross Traffic Alert | Immobilizer, Safety Pedal System, Hill Holder, Hill Start Assist, Rear Camera |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Headlamp Washers, LED Headlamps, High Beam Assist, Rain Sensing Wipers, Steering Responsive Headlights | Rear Spoiler, Roof Rails, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Aluminum Pedals, Auto Dimming Rear View Mirror, Full Color Multi-Information Display | Electronic Parking Brake, Multi-Information Display, Paddle Shifters |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic |
Audio System | 8.0 Inch Touchscreen Display with AM/FM/MP3/AUX/USB and Bluetooth | 6.5 Inch Touchscreen Display with AM/FM/MP3/AUX/USB and Bluetooth |
Sp eakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio and Telephone |
Alarm | Yes | Yes |
Keyless Entry | Yes, Push Button Start | Yes, Push Button Start |
RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-5, Mitsubishi ASX, Nissan X-Trail, Subaru Forester, Toyota RAV4 |
See previous generation models of the XV:
Subaru XV (2012-2017)