KIA RIO HATCHBACK (2000-2002)
Basically, this one is more fully loaded than its bare bones sedan sibling. The hatchback gets a powerful engine and more power amenities also.
See the overview of this Rio Hatchback
See the Generation 1.2 model
See the latest model of the Rio Hatchback
OWNERSHIP DETAILS | 1.5 Hatchback |
---|---|
Years Available | August 2000-January 2003 |
ENGINE SPECS | |
Engine | B5-DE 1.5 DOHC 16V I4 |
Horsepower | 106hp @ 6,000rpm |
Torque | 140Nm @ 4,500rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters |
DIMENSIONS | |
Length | 4,215mm |
Width | 1,675mm |
Height | 1,440mm |
Wheelbase | 2,410mm |
Curb Weight | 1,100kg |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Torsion Beam Axle |
Front Brakes | Vented Disc |
Rear Brakes | Drum |
Tires | 175/70 R13 |
Wheels | 13 Inch Aluminum Alloy |
SAFETY | |
Airbags | 1 |
Anti-Lock Brakes | None |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | Color Coded Door Handles, Rear Wiper |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows , Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/Cassette |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | |
RIVALS | Toyota Echo Verso |