An update for 2014 gave the X3 some exterior and interior changes which makes it fresh even though it shows its age (yeah, tell it to the rivals). Other than that, it remains a car which balances driving enthusiasm and comfort.
The Bad: Ride can get firm
Price Range: P3,490,000-P4,090,000
Our Rating: ****
Last Update: March 8, 2014
OWNERSHIP DETAILS | X3 xDrive 20d xLine | X3 sDr ive 18d |
---|---|---|
Price | P4,090,000 | P3,490,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | BA7D20 2.0 DOHC 16V I4 | BA7D20 2.0 DOHC 16V I4 |
Horsepower | 188hp @ 4,000rpm | 148hp @ 4,000rpm |
Torque | 400Nm @ 1750-2250rpm | 360Nm @ 1,500-2250rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Turbocharged Common Rail Direct Injection | Turbocharged Common Rail Direct Injection |
Transmission | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | 67 liters | 67 liters |
DIMENSIONS | ||
Length | 4,657mm | 4,657mm |
Width | 1,881mm | 1,881mm |
Height | 1,66 1mm | 1,661mm |
Wheelbase | 2,810mm | 2,810mm |
Curb Weight | NA | NA |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Independent McPherson Strut | Independent McPherson Strut |
Rear Suspension | Independent Multi-Link | Independent Multi-Link |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Tires | 245/50 R18 | 245/50 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Dynamic Traction Control | Yes, Dynamic Traction Control |
Other Safety Features | Adds: Rear View Camera | Dynamic Stability Control, Front and Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear (LED) | Front and Rear (LED) |
Other Exterior Features | Adds: Satinated Aluminum Roofrails, Tailpipe, and Window Surrounds, Aluminum Air Inlets, Front and Rear Bumper Garnish, Kidney Grille, and Side Sill Cover, High Gloss Black B and C-Pillar | Rain Sensing Wipers, Automatic Bi-Xenon HID Headlamps with LED Daytime Running Lights, Headlamp Washers, Side Mirror Signal Repeaters |
INTERIOR | ||
Steering Wheel Adjus tment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leatherette | Leatherette |
Other Interior Features | Adds: xLine Door Sills, Anthracite Wood Trim | Auto-Dimming Rear View Mirror, Matte Satin Silver Trim, LED Lights Package, Sports Leather Steering Wheel, Velour Floor Mats, BMW iDrive 6.5 inch TFT LCD screen, Auto Start/Stop, Driving Experience Control with ECO PRO |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Auto Dim | Steering, Windows, Door Locks, Mirrors with Fold and Auto Dim |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | 6.5 inch BMW iDrive with AM/FM/CD/MP3/USB/AUX/Bluetooth Audio and Telephone | 6.5 inch BMW iDrive with AM/FM/CD/MP3/USB/AUX/Bluetooth Audio and Telephone |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start |
RIVALS | Audi Q5, Land Rover Range Rover Evoque, Land Rover Freelander, Lexus NX, Mercedes-Benz GLK, Porsche Macan, Volvo XC60 |
See previous generation models of the X3:
BMW X3 (2004-2010)