
MAZDA CX-7 (2009-2012)
Classified as a mid-sized SUV (automatically slotting above the Tribute), the CX-7 was first launched elsewhere in 2006 with its Philippine arrival three years later (as a facelift model). Only one variant is available: a 2.5 4-cylinder. Falling sales worldwide had the vehicle replaced by the smaller CX-5.
See the overview of this CX-7
| OWNERSHIP DETAILS | 2.5 |
|---|---|
| Years Available | Novembe r 2009-2012 |
| ENGINE SPECS | |
| Engine | MZR 2.5 DOHC 16V I4 |
| Horsepower | 163hp @ 6,000rpm |
| Torque | 205Nm @ 2,000rpm |
| Fuel Type | Gasoline/93 Octane |
| Fuel System | VVT Electronic Fuel Injection |
| Transmission | 5-Speed Automatic |
| Fuel Tank Capacity | 62 Liters |
| DIMENSIONS | |
| Length | 4,699mm |
| Width | 1,872mm |
| Height | 1,645mm |
| Wheelbase | 2,750mm |
| Curb Weight | 1,584kg |
| Body Style | 5 Door SUV |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut |
| Rear Suspension< /td> | Multi Link |
| Front Brakes | Vented Disc |
| Rear Brakes | Vented Disc |
| Tires | 215/70 R17 |
| Wheels | 17 Inch Alloy |
| SAFETY | |
| Airbags | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Dynamic Control System and Traction Control System |
| Other Safety Features | None |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | Rear Wiper, Rear Spoiler, Side Mirror Signal Repeaters, Tail Pipe Finisher |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, Driver |
| Seating Material | Leather |
| Other Interior Features | Silver Accents, Cargo Cover, 60/40 Fold Rear Seat |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic |
| Audio System | AM/FM/6 CD/MP3/WMA/AUX |
| Speakers | 7 |
| Steering Wheel Controls | Yes, Audio, Cruise Control, and Multi Information Display |
| Alarm | Yes |
| Keyless Entry | Yes |
| NOTES | |
| RIVALS | Honda CR-V, Hyundai Tucson, Mitsubishi ASX, Nissan X-Trail, Suzuki Forester, Toyota RAV4 |

